Değişiklikler
14.08.2026 – 10.09.2026 · 100 satır
| Öncesi | Sonrası | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaman | Tür | Nesne | Değişiklik | Harcama/gün (GBP) | Meta lead/gün | Yeni kişi/gün | CRM CPL | Erken çıkış % | Harcama/gün (GBP) | Meta lead/gün | Yeni kişi/gün | CRM CPL | Erken çıkış % | CRM CPL Δ |
| 10.09.2026 13:24 | Diğer | Reklam seti asa_auto_custom_audience ⌕ | Custom audience updated — {"inclusions":{"operator":"or","rules":[{"event_sources":[{"type":"lead","id":1145087310483077},{"type":"lead","id":1385197492109327}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"lead_generation_opened"}]}},{"event_sources":[{"type":"lead","id":1145087310483077},{"type":"lead","id":1385197492109327}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"lead_generation_dropoff"}]}},{"event_sources":[{"type":"lead","id":1145087310483077},{"type":"lead","id":1385197492109327}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"lead_generation_submitted"}]}},{"event_sources":[{"type":"pixel","id":1372520280581057},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"LEAD"}]}},{"event_sources":[{"type":"pixel","id":1372520280581057},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"lead"}]}},{"event_sources":[{"type":"pixel","id":1372520280581057},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"Lead"}]}}]}} → {"inclusions":{"operator":"or","rules":[{"event_sources":[{"type":"lead","id":728281839988879}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"lead_generation_opened"}]}},{"event_sources":[{"type":"lead","id":728281839988879}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"lead_generation_dropoff"}]}},{"event_sources":[{"type":"lead","id":728281839988879}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"lead_generation_submitted"}]}},{"event_sources":[{"type":"pixel","id":947933078160066},{"type":"pixel","id":1433782798132569},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"LEAD"}]}},{"event_sources":[{"type":"pixel","id":947933078160066},{"type":"pixel","id":1433782798132569},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"lead"}]}},{"event_sources":[{"type":"pixel","id":947933078160066},{"type":"pixel","id":1433782798132569},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"Lead"}]}}]}} | karşılaştırma yok | ||||||||||
| 10.09.2026 11:10 | Diğer | Reklam seti asa_auto_custom_audience ⌕ | Custom audience updated — {"inclusions":{"operator":"or","rules":[{"event_sources":[{"type":"pixel","id":1372520280581057},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"Purchase"}]}}]}} → {"inclusions":{"operator":"or","rules":[{"event_sources":[{"type":"pixel","id":947933078160066},{"type":"pixel","id":1433782798132569},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"Purchase"}]}}]}} | karşılaştırma yok | ||||||||||
| 10.09.2026 11:10 | Diğer | Reklam seti asa_auto_custom_audience ⌕ | Custom audience updated — {"inclusions":{"operator":"or","rules":[{"event_sources":[{"type":"pixel","id":1372520280581057},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"InitiateCheckout"}]}},{"event_sources":[{"type":"pixel","id":1372520280581057},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"AddToCart"}]}},{"event_sources":[{"type":"pixel","id":1372520280581057},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"ViewContent"}]}}]}} → {"inclusions":{"operator":"or","rules":[{"event_sources":[{"type":"pixel","id":947933078160066},{"type":"pixel","id":1433782798132569},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"InitiateCheckout"}]}},{"event_sources":[{"type":"pixel","id":947933078160066},{"type":"pixel","id":1433782798132569},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"AddToCart"}]}},{"event_sources":[{"type":"pixel","id":947933078160066},{"type":"pixel","id":1433782798132569},{"type":"pixel","id":2286339525029539}],"retention_seconds":15552000,"filter":{"operator":"and","filters":[{"field":"event","operator":"eq","value":"ViewContent"}]}}]}} | karşılaştırma yok | ||||||||||
| 07.09.2026 12:33 | Durum | Reklam Video#3 ⌕ kampanya düzeyi | Ad status updated — Active → Update Required | 0 | 0 | 1,3 | 0 | %22,2 | 0 3/7 gün | 0 | 1,3 | 0 | %0,0 | — |
| 04.09.2026 13:07 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 10:45 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 10:40 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 10:29 | Durum | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 10:26 | Durum | Reklam 2609 - Instant Form Campaign#13 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 10:18 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:51 | Durum | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:43 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:32 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:32 | Durum | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:31 | Durum | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:30 | Durum | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:28 | Durum | Reklam 2609 - Instant Form Campaign#13 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:28 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:21 | Durum | Reklam 2609 - Instant Form Campaign#13 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 09:17 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 04.09.2026 00:33 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad status updated — Pending Review → Active | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:31 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad status updated — Pending Process → Pending Review | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:29 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad status updated — Update Required → Pending Process | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:29 | Diğer | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad updated — ["2609644066137232"] → ["1053655163928618"] | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:27 | Durum | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad status updated — Pending Process → Update Required | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:27 | Durum | Reklam seti 2609 - Instant Form Campaign#14 ⌕ | Ad set status updated — Pending Process → Active | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:27 | Oluşturma | Reklam 2609 - Instant Form Campaign#14 ⌕ | Ad created | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:27 | Hedefleme | Reklam seti 2609 - Instant Form Campaign#14 ⌕ | Ad set targeting updated — [] → [{"content":"Custom audience:","children":["Lookalike (1%) - ST2_WEB_LEAD_180D"]},{"content":"Excluding custom audience:","children":["ST2_WEB_LEAD_180D and ST2_FORM_OPEN_SUBMIT_90D"]},{"content":"Location:","children":["United Kingdom","Ireland"]},{"content":"Minimum age:","children":["23"]},{"content":"Age:","children":["23 - 65+"]},{"content":"Language:","children":["English (US) or English (UK)"]},{"content":"Placements:","children":["on pages: Feed on desktop computers, Instagram feed, Instagram Stories, Instagram Reels, Lead Gen Multi Submit Ads on Instagram, Third-party apps and websites on mobile devices (Audience Network), Feed on mobile devices, Instream video on mobile devices, Instream video on desktop computers, Facebook Stories on mobile devices, Marketplace search on desktop devices, Marketplace search on mobile devices, Search on mobile devices, Search on desktop devices, Facebook Reels overlay on mobile devices, Facebook Business Explore on mobile devices, Facebook Reels or Video search on mobile devices"]},{"content":"Advantage+ audience:","children":["On"]}] | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:27 | Diğer | Reklam seti 2609 - Instant Form Campaign#14 ⌕ | Ad set optimization goal updated — — → Leads | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:27 | Teklif | Reklam seti 2609 - Instant Form Campaign#14 ⌕ | Ad set bid strategy updated — — → LOWEST_COST_BID_STRATEGY | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:27 | Oluşturma | Reklam seti 2609 - Instant Form Campaign#14 ⌕ | Ad set created | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:27 | Oluşturma | Kampanya 2609 - Instant Form Campaign#14 ⌕ | Campaign created — — → {"type":"payment_amount","currency":"TRY","new_value":100000,"additional_type":"status_string","additional_value":"Per day"} | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %14,3 | — |
| 04.09.2026 00:15 | Durum | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad status updated — Pending Review → Active | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:12 | Durum | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad status updated — Pending Process → Pending Review | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:11 | Durum | Reklam 2609 - Instant Form Campaign#13 ⌕ | Ad status updated — Pending Review → Active | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:11 | Durum | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad status updated — Update Required → Pending Process | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:11 | Diğer | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad updated — ["2762000227529582"] → ["28622353460716550"] | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:09 | Durum | Reklam 2609 - Instant Form Campaign#13 ⌕ | Ad status updated — Pending Process → Pending Review | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:08 | Durum | Reklam seti 2609 - Instant Form Campaign#13 ⌕ | Ad set status updated — Pending Process → Active | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:08 | Oluşturma | Reklam 2609 - Instant Form Campaign#13 ⌕ | Ad created | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:08 | Hedefleme | Reklam seti 2609 - Instant Form Campaign#13 ⌕ | Ad set targeting updated — [] → [{"content":"Custom audience:","children":["Lookalike (1%) - ST2_WEB_LEAD_180D"]},{"content":"Excluding custom audience:","children":["ST2_WEB_LEAD_180D and ST2_FORM_OPEN_SUBMIT_90D"]},{"content":"Location:","children":["United Kingdom","Ireland"]},{"content":"Minimum age:","children":["18"]},{"content":"Age:","children":["18 - 65+"]},{"content":"Language:","children":["English (US) or English (UK)"]},{"content":"Placements:","children":["on pages: Feed on desktop computers, Instagram feed, Instagram Stories, Instagram Reels, Lead Gen Multi Submit Ads on Instagram, Third-party apps and websites on mobile devices (Audience Network), Feed on mobile devices, Instream video on mobile devices, Instream video on desktop computers, Facebook Stories on mobile devices, Marketplace search on desktop devices, Marketplace search on mobile devices, Search on mobile devices, Search on desktop devices, Facebook Reels overlay on mobile devices, Facebook Business Explore on mobile devices, Facebook Reels or Video search on mobile devices"]},{"content":"Advantage+ audience:","children":["On"]}] | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:08 | Diğer | Reklam seti 2609 - Instant Form Campaign#13 ⌕ | Ad set optimization goal updated — — → Leads | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:08 | Teklif | Reklam seti 2609 - Instant Form Campaign#13 ⌕ | Ad set bid strategy updated — — → LOWEST_COST_BID_STRATEGY | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:08 | Oluşturma | Reklam seti 2609 - Instant Form Campaign#13 ⌕ | Ad set created | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:08 | Oluşturma | Kampanya 2609 - Instant Form Campaign#13 ⌕ | Campaign created — — → {"type":"payment_amount","currency":"TRY","new_value":100000,"additional_type":"status_string","additional_value":"Per day"} | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,2 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:03 | Durum | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad status updated — Pending Process → Update Required | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:02 | Durum | Reklam seti 2609 - Instant Form Campaign#12 ⌕ | Ad set status updated — Pending Process → Active | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:02 | Oluşturma | Reklam 2609 - Instant Form Campaign#12 ⌕ | Ad created | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:02 | Hedefleme | Reklam seti 2609 - Instant Form Campaign#12 ⌕ | Ad set targeting updated — [] → [{"content":"Custom audience:","children":["Lookalike (1%) - ST2_WEB_LEAD_180D"]},{"content":"Excluding custom audience:","children":["ST2_WEB_LEAD_180D and ST2_FORM_OPEN_SUBMIT_90D"]},{"content":"Location:","children":["United Kingdom","Ireland"]},{"content":"Minimum age:","children":["23"]},{"content":"Age:","children":["23 - 65+"]},{"content":"Placements:","children":["on pages: Feed on desktop computers, Instagram feed, Instagram Stories, Instagram Reels, Lead Gen Multi Submit Ads on Instagram, Third-party apps and websites on mobile devices (Audience Network), Feed on mobile devices, Instream video on mobile devices, Instream video on desktop computers, Facebook Stories on mobile devices, Marketplace search on desktop devices, Marketplace search on mobile devices, Search on mobile devices, Search on desktop devices, Facebook Reels overlay on mobile devices, Facebook Business Explore on mobile devices, Facebook Reels or Video search on mobile devices"]},{"content":"Advantage+ audience:","children":["On"]}] | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:02 | Diğer | Reklam seti 2609 - Instant Form Campaign#12 ⌕ | Ad set optimization goal updated — — → Leads | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:02 | Teklif | Reklam seti 2609 - Instant Form Campaign#12 ⌕ | Ad set bid strategy updated — — → LOWEST_COST_BID_STRATEGY | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:02 | Oluşturma | Reklam seti 2609 - Instant Form Campaign#12 ⌕ | Ad set created | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 04.09.2026 00:02 | Oluşturma | Kampanya 2609 - Instant Form Campaign#12 ⌕ | Campaign created — — → {"type":"payment_amount","currency":"TRY","new_value":100000,"additional_type":"status_string","additional_value":"Per day"} | 0 | 0 | 0 | — | — | 3 6/7 gün | 0,3 | 1,2 | 3 | %28,6 | — |
| 02.09.2026 11:48 | Durum | Reklam Video#2 ⌕ kampanya düzeyi | Ad status updated — Active → Update Required | 0 | 0 | 1 | 0 | %14,3 | 0 | 0 | 1,7 | 0 | %16,7 | — |
| 31.08.2026 02:00 | Durum | Reklam 2651 - Weblead Camp#51 - LandingV4 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:55 | Durum | Reklam 2651 - Weblead Camp#51 - LandingV4 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:22 | Durum | Reklam 2608 - Weblead Camp#50 - LandingV5 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:19 | Durum | Reklam 2608 - Weblead Camp#49 - LandingV4 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:18 | Durum | Reklam 2608 - Instant Form Campaign#11 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:17 | Durum | Reklam 2608 - Instant Form Campaign#10 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:10 | Durum | Reklam 2651 - Weblead Camp#51 - LandingV4 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:09 | Durum | Reklam 2651 - Weblead Camp#51 - LandingV4 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:09 | Durum | Reklam 2608 - Instant Form Campaign#11 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:07 | Durum | Reklam 2608 - Instant Form Campaign#11 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:07 | Durum | Reklam 2608 - Instant Form Campaign#11 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:05 | Durum | Reklam 2651 - Weblead Camp#51 - LandingV4 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:04 | Durum | Reklam 2651 - Weblead Camp#51 - LandingV4 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:03 | Durum | Reklam 2608 - Instant Form Campaign#10 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:03 | Durum | Reklam 2608 - Instant Form Campaign#11 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 01:01 | Durum | Reklam 2608 - Weblead Camp#50 - LandingV5 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:59 | Durum | Reklam 2608 - Instant Form Campaign#10 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:56 | Durum | Reklam 2608 - Instant Form Campaign#11 ⌕ | Ad status updated — Pending Review → Active | 0 | 0 | 0 | — | — | 0 | 0 | 1,7 | 0 | %41,7 | — |
| 31.08.2026 00:55 | Durum | Reklam 2608 - Instant Form Campaign#10 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:55 | Durum | Reklam 2608 - Instant Form Campaign#10 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:54 | Durum | Reklam 2608 - Instant Form Campaign#10 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:54 | Durum | Reklam 2608 - Instant Form Campaign#11 ⌕ | Ad status updated — Pending Process → Pending Review | 0 | 0 | 0 | — | — | 0 | 0 | 1,7 | 0 | %41,7 | — |
| 31.08.2026 00:53 | Durum | Reklam seti 2608 - Instant Form Campaign#11 ⌕ | Ad set status updated — Pending Process → Active | 0 | 0 | 0 | — | — | 0 | 0 | 1,7 | 0 | %41,7 | — |
| 31.08.2026 00:52 | Oluşturma | Reklam 2608 - Instant Form Campaign#11 ⌕ | Ad created | 0 | 0 | 0 | — | — | 0 | 0 | 1,7 | 0 | %41,7 | — |
| 31.08.2026 00:52 | Hedefleme | Reklam seti 2608 - Instant Form Campaign#11 ⌕ | Ad set targeting updated — [] → [{"content":"Excluding custom audience:","children":["ST2_WEB_LEAD_180D and ST2_FORM_OPEN_SUBMIT_90D"]},{"content":"Location:","children":["United Kingdom","Ireland"]},{"content":"Minimum age:","children":["23"]},{"content":"Age:","children":["23 - 65+"]},{"content":"Language:","children":["English (US) or English (UK)"]},{"content":"Placements:","children":["on pages: Feed on desktop computers, Instagram feed, Instagram Stories, Instagram Reels, Lead Gen Multi Submit Ads on Instagram, Third-party apps and websites on mobile devices (Audience Network), Feed on mobile devices, Instream video on mobile devices, Instream video on desktop computers, Facebook Stories on mobile devices, Marketplace search on desktop devices, Marketplace search on mobile devices, Search on mobile devices, Search on desktop devices, Facebook Reels overlay on mobile devices, Facebook Business Explore on mobile devices, Facebook Reels or Video search on mobile devices"]},{"content":"People who match:","children":["Interests: Antalya or Turkey"]},{"content":"Advantage+ audience:","children":["On"]}] | 0 | 0 | 0 | — | — | 0 | 0 | 1,7 | 0 | %41,7 | — |
| 31.08.2026 00:52 | Diğer | Reklam seti 2608 - Instant Form Campaign#11 ⌕ | Ad set optimization goal updated — — → Leads | 0 | 0 | 0 | — | — | 0 | 0 | 1,7 | 0 | %41,7 | — |
| 31.08.2026 00:52 | Teklif | Reklam seti 2608 - Instant Form Campaign#11 ⌕ | Ad set bid strategy updated — — → LOWEST_COST_BID_STRATEGY | 0 | 0 | 0 | — | — | 0 | 0 | 1,7 | 0 | %41,7 | — |
| 31.08.2026 00:52 | Oluşturma | Reklam seti 2608 - Instant Form Campaign#11 ⌕ | Ad set created | 0 | 0 | 0 | — | — | 0 | 0 | 1,7 | 0 | %41,7 | — |
| 31.08.2026 00:52 | Oluşturma | Kampanya 2608 - Instant Form Campaign#11 ⌕ | Campaign created — — → {"type":"payment_amount","currency":"TRY","new_value":100000,"additional_type":"status_string","additional_value":"Per day"} | 0 | 0 | 0 | — | — | 0 | 0 | 1,7 | 0 | %41,7 | — |
| 31.08.2026 00:52 | Durum | Reklam 2608 - Weblead Camp#50 - LandingV5 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:51 | Durum | Reklam 2608 - Weblead Camp#48 - LandingV3 - video ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:51 | Durum | Reklam 2608 - Weblead Camp#50 - LandingV5 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:51 | Durum | Reklam 2608 - Weblead Camp#50 - LandingV5 ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:50 | Durum | Reklam 2608 - Weblead Camp#48 - LandingV3 - video ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:49 | Durum | Reklam 2608 - Weblead Camp#48 - LandingV3 - video ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:49 | Durum | Reklam 2608 - Instant Form Campaign#10 ⌕ | Ad status updated — Pending Review → Active | 0 | 0 | 0 | — | — | 0 | 0 | 3 | 0 | %33,3 | — |
| 31.08.2026 00:49 | Durum | Reklam 2608 - Weblead Camp#48 - LandingV3 - video ⌕ | Ad delivered — — → Started delivery | karşılaştırma yok | ||||||||||
| 31.08.2026 00:47 | Durum | Reklam 2608 - Instant Form Campaign#10 ⌕ | Ad status updated — Pending Process → Pending Review | 0 | 0 | 0 | — | — | 0 | 0 | 3 | 0 | %33,3 | — |
| 31.08.2026 00:46 | Durum | Reklam seti 2608 - Instant Form Campaign#10 ⌕ | Ad set status updated — Pending Process → Active | 0 | 0 | 0 | — | — | 0 | 0 | 3 | 0 | %33,3 | — |
| 31.08.2026 00:46 | Oluşturma | Reklam 2608 - Instant Form Campaign#10 ⌕ | Ad created | 0 | 0 | 0 | — | — | 0 | 0 | 3 | 0 | %33,3 | — |
| 31.08.2026 00:46 | Hedefleme | Reklam seti 2608 - Instant Form Campaign#10 ⌕ | Ad set targeting updated — [] → [{"content":"Excluding custom audience:","children":["ST2_WEB_LEAD_180D and ST2_FORM_OPEN_SUBMIT_90D"]},{"content":"Location:","children":["United Kingdom","Ireland"]},{"content":"Minimum age:","children":["23"]},{"content":"Age:","children":["23 - 65+"]},{"content":"Language:","children":["English (US) or English (UK)"]},{"content":"Placements:","children":["on pages: Feed on desktop computers, Instagram feed, Instagram Stories, Instagram Reels, Lead Gen Multi Submit Ads on Instagram, Third-party apps and websites on mobile devices (Audience Network), Feed on mobile devices, Instream video on mobile devices, Instream video on desktop computers, Facebook Stories on mobile devices, Marketplace search on desktop devices, Marketplace search on mobile devices, Search on mobile devices, Search on desktop devices, Facebook Reels overlay on mobile devices, Facebook Business Explore on mobile devices, Facebook Reels or Video search on mobile devices"]},{"content":"People who match:","children":["Interests: Antalya or Turkey"]},{"content":"Advantage+ audience:","children":["On"]}] | 0 | 0 | 0 | — | — | 0 | 0 | 3 | 0 | %33,3 | — |
